Banner pole No. | Top | Bottom | Top | Bottom | Weight | Length | ||
ID | ID | OD | OD | Top thickness | Bottom thickness | |||
A | 1.4 | 8.5 | 3.8 | 12.4 | 81g | 1500 | 1.2±0.05 | 1.95±0.05 |
B | 12.2 | 20 | 15.2 | 24.1 | 210g | 1560 | 1.5±0.05 | 2.05±0.05 |
B1 | 12.2 | 20 | 15.2 | 24.1 | 155g | 1080 | 1.5±0.06 | 2.05±0.06 |
C | 24 | 24 | 26.6 | 26.6 | 315g | 1500 | 1.3±0.06 | 1.3±0.06 |
C1 | 24 | 24 | 26.6 | 26.6 | 225g | 1060 | 1.3±0.06 | 1.3±0.06 |
D | 24 | 24 | 26.6 | 26.6 | 315g | 1500 | 1.3±0.06 | 1.3±0.06 |
D1 | 24 | 24 | 26.6 | 26.6 | 205g | 1000 | 1.3±0.06 | 1.3±0.06 |
F | 12 | 12 | 15 | 15 | 75g | 650 | 1.3±0.06 | 1.5±0.05 |
Download detailed specifications